Mini auction: 16 Dec 2026, Goa
Retention lists due 17 Nov 2026 · Mini auction 16 Dec 2026 in Goa · 10 players traded so far

KKR vs MI head-to-head: IPL record, results & top players

Mumbai Indians lead the IPL head-to-head against Kolkata Knight Riders 25-12 in 37 matches. Kolkata Knight Riders have won the last 1 completed meeting. The last meeting was on 20 May 2026 at Eden Gardens: KKR won by 4 wickets.

KKR v MI: all IPL matches
1225
KKR wins: 12MI wins: 25No result: 0
37Matches
12KKR wins
25MI wins
0No result

Record by venue

VenuePKKRMINR
Wankhede Stadium132110
Eden Gardens12570
Sheikh Zayed Stadium4220
St George's Park1010
Buffalo Park1010
Brabourne Stadium1010
Barabati Stadium1100
M Chinnaswamy Stadium1010
MA Chidambaram Stadium (Chepauk)1010
MCA Stadium1100
DY Patil Stadium1100

Most runs in KKR v MI matches

PlayerForInnsRunsAvgSRHS
Rohit SharmaMI31106040.8131.2109
Suryakumar YadavMI1550538.8153.559
Manish PandeyKKR1039143.4136.781
Venkatesh IyerKKR736560.8160.1104
Gautam GambhirKKR1534923.3115.964
Hardik PandyaMI1434643.2167.191

Most wickets in KKR v MI matches

PlayerForInnsWktsEcon
Sunil NarineKKR26286.88
Jasprit BumrahMI20267.72
Lasith MalingaMI17207.01
Andre RussellKKR18199.6
Hardik PandyaMI14158.03
Shakib Al HasanKKR10116.99

Records in this fixture

Every KKR v MI result

DateSeasonMatchVenueScoresResult
20 May 20262026Match 65Eden GardensMI 147/8 (20) · KKR 148/6 (18.5)KKR won by 4 wickets
29 Mar 20262026Match 2Wankhede StadiumKKR 220/4 (20) · MI 224/4 (19.1)MI won by 6 wickets
31 Mar 20252025Match 12Wankhede StadiumKKR 116/10 (16.2) · MI 121/2 (12.5)MI won by 8 wickets
11 May 20242024Match 60Eden GardensKKR 157/7 (16) · MI 139/8 (16)KKR won by 18 runs
3 May 20242024Match 51Wankhede StadiumKKR 169/10 (19.5) · MI 145/10 (18.5)KKR won by 24 runs
16 Apr 20232023Match 22Wankhede StadiumKKR 185/6 (20) · MI 186/5 (17.4)MI won by 5 wickets
9 May 20222022Match 56DY Patil StadiumKKR 165/9 (20) · MI 113/10 (17.3)KKR won by 52 runs
6 Apr 20222022Match 14MCA StadiumMI 161/4 (20) · KKR 162/5 (16)KKR won by 5 wickets
23 Sep 20212021Match 34Sheikh Zayed StadiumMI 155/6 (20) · KKR 159/3 (15.1)KKR won by 7 wickets
13 Apr 20212021Match 5MA Chidambaram Stadium (Chepauk)MI 152/10 (20) · KKR 142/7 (20)MI won by 10 runs
16 Oct 20202020Match 32Sheikh Zayed StadiumKKR 148/5 (20) · MI 149/2 (16.5)MI won by 8 wickets
23 Sep 20202020Match 5Sheikh Zayed StadiumMI 195/5 (20) · KKR 146/9 (20)MI won by 49 runs
5 May 20192019Match 56Wankhede StadiumKKR 133/7 (20) · MI 134/1 (16.1)MI won by 9 wickets
28 Apr 20192019Match 47Eden GardensKKR 232/2 (20) · MI 198/7 (20)KKR won by 34 runs
9 May 20182018Match 41Eden GardensMI 210/6 (20) · KKR 108/10 (18.1)MI won by 102 runs
6 May 20182018Match 37Wankhede StadiumMI 181/4 (20) · KKR 168/6 (20)MI won by 13 runs
19 May 20172017Qualifier 2M Chinnaswamy StadiumKKR 107/10 (18.5) · MI 111/4 (14.3)MI won by 6 wickets
13 May 20172017Match 54Eden GardensMI 173/5 (20) · KKR 164/8 (20)MI won by 9 runs
9 Apr 20172017Match 7Wankhede StadiumKKR 178/7 (20) · MI 180/6 (19.5)MI won by 4 wickets
28 Apr 20162016Match 24Wankhede StadiumKKR 174/5 (20) · MI 178/4 (18)MI won by 6 wickets
13 Apr 20162016Match 5Eden GardensKKR 187/5 (20) · MI 188/4 (19.1)MI won by 6 wickets
14 May 20152015Match 51Wankhede StadiumMI 171/4 (20) · KKR 166/7 (20)MI won by 5 runs
8 Apr 20152015Match 1Eden GardensMI 168/3 (20) · KKR 170/3 (18.3)KKR won by 7 wickets
14 May 20142014Match 40Barabati StadiumMI 141/5 (20) · KKR 142/4 (18.4)KKR won by 6 wickets
16 Apr 20142014Match 1Sheikh Zayed StadiumKKR 163/5 (20) · MI 122/7 (20)KKR won by 41 runs
7 May 20132013Match 53Wankhede StadiumMI 170/6 (20) · KKR 105/10 (18.2)MI won by 65 runs
24 Apr 20132013Match 33Eden GardensKKR 159/6 (20) · MI 162/5 (19.5)MI won by 5 wickets
16 May 20122012Match 65Wankhede StadiumKKR 140/7 (20) · MI 108/10 (19.1)KKR won by 32 runs
12 May 20122012Match 58Eden GardensMI 182/1 (20) · KKR 155/4 (20)MI won by 27 runs
25 May 20112011Elimination FinalWankhede StadiumKKR 147/7 (20) · MI 148/6 (19.2)MI won by 4 wickets
22 May 20112011Match 70Eden GardensKKR 175/7 (20) · MI 178/5 (20)MI won by 5 wickets
19 Apr 20102010Match 56Eden GardensMI 133/8 (20) · KKR 135/1 (17.3)KKR won by 9 wickets
22 Mar 20102010Match 17Brabourne StadiumKKR 155/3 (20) · MI 156/3 (18.3)MI won by 7 wickets
1 May 20092009Match 23Buffalo ParkMI 148/6 (20) · KKR 139/6 (20)MI won by 9 runs
27 Apr 20092009Match 17St George's ParkMI 187/6 (20) · KKR 95/9 (15.2)MI won by 92 runs
16 May 20082008Match 38Wankhede StadiumKKR 67/10 (15.2) · MI 68/2 (5.3)MI won by 8 wickets
29 Apr 20082008Match 16Eden GardensKKR 137/8 (20) · MI 138/3 (18.4)MI won by 7 wickets

Team pages: Kolkata Knight Riders · Mumbai Indians. All fixtures: IPL head-to-head records.

Questions

Who has won more IPL matches, KKR or MI?
Mumbai Indians, with 25 wins to 12 in 37 matches.
Who has scored the most runs in KKR vs MI IPL matches?
Rohit Sharma, with 1060 runs in 31 innings for MI.
Who has taken the most wickets in KKR vs MI IPL matches?
Sunil Narine, with 28 wickets in 26 innings for KKR.