IPL Purple Cap winners list 2008-2026
The Purple Cap goes to the season's leading wicket-taker. Kagiso Rabada won it in 2026 with 29 wickets for Gujarat Titans. Dwayne Bravo (2013) and Harshal Patel (2021) share the season record of 32.
Dwayne Bravo 201332
Harshal Patel 202132
Kagiso Rabada 202030
Kagiso Rabada 202629
Lasith Malinga 201128
Mohammed Shami 202328
Yuzvendra Chahal 202227
Dwayne Bravo 201526
| Season | Winner | Team | Wickets | M | Econ | Next two |
|---|---|---|---|---|---|---|
| 2026 | Kagiso Rabada | GT | 29 | 17 | 9.68 | Bhuvneshwar Kumar 28; Jofra Archer 25 |
| 2025 | Prasidh Krishna | GT | 25 | 15 | 8.27 | Noor Ahmad 24; Josh Hazlewood 22 |
| 2024 | Harshal Patel | PBKS | 24 | 14 | 9.73 | Varun Chakravarthy 21; Jasprit Bumrah 20 |
| 2023 | Mohammed Shami | GT | 28 | 17 | 8.03 | Mohit Sharma 27; Rashid Khan 27 |
| 2022 | Yuzvendra Chahal | RR | 27 | 17 | 7.75 | Wanindu Hasaranga 26; Kagiso Rabada 23 |
| 2021 | Harshal Patel | RCB | 32 | 15 | 8.15 | Avesh Khan 24; Jasprit Bumrah 21 |
| 2020 | Kagiso Rabada | DC | 30 | 17 | 8.35 | Jasprit Bumrah 27; Trent Boult 25 |
| 2019 | Imran Tahir | CSK | 26 | 17 | 6.7 | Kagiso Rabada 25; Deepak Chahar 22 |
| 2018 | Andrew Tye | PBKS | 24 | 14 | 8.0 | Rashid Khan 21; Siddharth Kaul 21 |
| 2017 | Bhuvneshwar Kumar | SRH | 26 | 14 | 7.05 | Jaydev Unadkat 24; Jasprit Bumrah 20 |
| 2016 | Bhuvneshwar Kumar | SRH | 23 | 17 | 7.42 | Yuzvendra Chahal 21; Shane Watson 20 |
| 2015 | Dwayne Bravo | CSK | 26 | 17 | 8.14 | Lasith Malinga 24; Yuzvendra Chahal 23 |
| 2014 | Mohit Sharma | CSK | 23 | 16 | 8.4 | Sunil Narine 21; Bhuvneshwar Kumar 20 |
| 2013 | Dwayne Bravo | CSK | 32 | 18 | 7.95 | James Faulkner 28; Harbhajan Singh 24 |
| 2012 | Morne Morkel | DC | 25 | 16 | 7.19 | Sunil Narine 24; Lasith Malinga 22 |
| 2011 | Lasith Malinga | MI | 28 | 16 | 5.95 | Munaf Patel 22; Sreenath Aravind 21 |
| 2010 | Pragyan Ojha | DCH | 21 | 16 | 7.29 | Anil Kumble 17; Amit Mishra 17 |
| 2009 | RP Singh | DCH | 23 | 16 | 6.99 | Anil Kumble 21; Ashish Nehra 19 |
| 2008 | Sohail Tanvir | RR | 22 | 11 | 6.46 | Shane Warne 19; S Sreesanth 19 |
Won more than once: Dwayne Bravo (2013, 2015), Bhuvneshwar Kumar (2016, 2017), Kagiso Rabada (2020, 2026), Harshal Patel (2021, 2024).
On this page, equal wicket totals are ordered by economy rate. Totals count IPL matches only; Super Over runs and wickets are excluded.