KKR vs PBKS head-to-head: IPL record, results & top players
Kolkata Knight Riders lead the IPL head-to-head against Punjab Kings 21-13 in 36 matches (2 no results). Punjab Kings have won the last 2 completed meetings. The last meeting was on 6 Apr 2026 at Eden Gardens: No result.
2113
KKR wins: 21PBKS wins: 13No result: 2
36Matches
21KKR wins
13PBKS wins
2No result
Record by venue
| Venue | P | KKR | PBKS | NR |
|---|---|---|---|---|
| Eden Gardens | 15 | 9 | 4 | 2 |
| IS Bindra Stadium | 8 | 4 | 4 | 0 |
| Sheikh Zayed Stadium | 2 | 1 | 1 | 0 |
| Kingsmead | 1 | 1 | 0 | 0 |
| St George's Park | 1 | 0 | 1 | 0 |
| Barabati Stadium | 1 | 1 | 0 | 0 |
| M Chinnaswamy Stadium | 1 | 1 | 0 | 0 |
| MCA Stadium | 1 | 1 | 0 | 0 |
| Holkar Cricket Stadium | 1 | 1 | 0 | 0 |
| Sharjah Cricket Stadium | 1 | 0 | 1 | 0 |
| Narendra Modi Stadium | 1 | 1 | 0 | 0 |
| Dubai International Cricket Stadium | 1 | 0 | 1 | 0 |
| Wankhede Stadium | 1 | 1 | 0 | 0 |
| Maharaja Yadavindra Singh Stadium | 1 | 0 | 1 | 0 |
Most runs in KKR v PBKS matches
| Player | For | Inns | Runs | Avg | SR | HS |
|---|---|---|---|---|---|---|
| Gautam Gambhir | KKR | 15 | 492 | 44.7 | 121.8 | 72 |
| Andre Russell | KKR | 14 | 449 | 34.5 | 197.8 | 70 |
| Robin Uthappa | KKR | 14 | 438 | 33.7 | 142.7 | 70 |
| Wriddhiman Saha | PBKS | 10 | 322 | 35.8 | 143.1 | 115 |
| KL Rahul | PBKS | 8 | 317 | 39.6 | 140.3 | 74 |
| Glenn Maxwell | PBKS | 13 | 276 | 23.0 | 141.5 | 68 |
Most wickets in KKR v PBKS matches
| Player | For | Inns | Wkts | Econ |
|---|---|---|---|---|
| Sunil Narine | KKR | 27 | 36 | 7.02 |
| Umesh Yadav | KKR | 12 | 19 | 7.44 |
| Andre Russell | KKR | 13 | 15 | 10.35 |
| Piyush Chawla | KKR | 13 | 14 | 8.16 |
| Varun Chakravarthy | KKR | 10 | 11 | 7.21 |
| Arshdeep Singh | PBKS | 11 | 11 | 8.55 |
Records in this fixture
- Highest total: PBKS 262/2 (18.4 overs), 26 Apr 2024, Eden Gardens.
- Lowest completed total: KKR 95/10 (15.1 overs), 15 Apr 2025, Maharaja Yadavindra Singh Stadium.
- Biggest win by runs: KKR by 39 runs, 27 Mar 2010.
- Biggest win by wickets: KKR by 9 wickets, 11 May 2014.
Every KKR v PBKS result
| Date | Season | Match | Venue | Scores | Result |
|---|---|---|---|---|---|
| 6 Apr 2026 | 2026 | Match 12 | Eden Gardens | KKR 25/2 (3.4) | No result |
| 26 Apr 2025 | 2025 | Match 44 | Eden Gardens | PBKS 201/4 (20) · KKR 7/0 (1) | No result |
| 15 Apr 2025 | 2025 | Match 31 | Maharaja Yadavindra Singh Stadium | PBKS 111/10 (15.3) · KKR 95/10 (15.1) | PBKS won by 16 runs |
| 26 Apr 2024 | 2024 | Match 42 | Eden Gardens | KKR 261/6 (20) · PBKS 262/2 (18.4) | PBKS won by 8 wickets |
| 8 May 2023 | 2023 | Match 53 | Eden Gardens | PBKS 179/7 (20) · KKR 182/5 (20) | KKR won by 5 wickets |
| 1 Apr 2023 | 2023 | Match 2 | IS Bindra Stadium | PBKS 191/5 (20) · KKR 146/7 (16) | PBKS won by 7 runs (DLS method) |
| 1 Apr 2022 | 2022 | Match 8 | Wankhede Stadium | PBKS 137/10 (18.2) · KKR 141/4 (14.3) | KKR won by 6 wickets |
| 1 Oct 2021 | 2021 | Match 45 | Dubai International Cricket Stadium | KKR 165/7 (20) · PBKS 168/5 (19.3) | PBKS won by 5 wickets |
| 26 Apr 2021 | 2021 | Match 21 | Narendra Modi Stadium | PBKS 123/9 (20) · KKR 126/5 (16.4) | KKR won by 5 wickets |
| 26 Oct 2020 | 2020 | Match 46 | Sharjah Cricket Stadium | KKR 149/9 (20) · PBKS 150/2 (18.5) | PBKS won by 8 wickets |
| 10 Oct 2020 | 2020 | Match 24 | Sheikh Zayed Stadium | KKR 164/6 (20) · PBKS 162/5 (20) | KKR won by 2 runs |
| 3 May 2019 | 2019 | Match 52 | IS Bindra Stadium | PBKS 183/6 (20) · KKR 185/3 (18) | KKR won by 7 wickets |
| 27 Mar 2019 | 2019 | Match 6 | Eden Gardens | KKR 218/4 (20) · PBKS 190/4 (20) | KKR won by 28 runs |
| 12 May 2018 | 2018 | Match 44 | Holkar Cricket Stadium | KKR 245/6 (20) · PBKS 214/8 (20) | KKR won by 31 runs |
| 21 Apr 2018 | 2018 | Match 18 | Eden Gardens | KKR 191/7 (20) · PBKS 126/1 (11.1) | PBKS won by 9 wickets (DLS method) |
| 9 May 2017 | 2017 | Match 49 | IS Bindra Stadium | PBKS 167/6 (20) · KKR 153/6 (20) | PBKS won by 14 runs |
| 13 Apr 2017 | 2017 | Match 11 | Eden Gardens | PBKS 170/9 (20) · KKR 171/2 (16.3) | KKR won by 8 wickets |
| 4 May 2016 | 2016 | Match 32 | Eden Gardens | KKR 164/3 (20) · PBKS 157/9 (20) | KKR won by 7 runs |
| 19 Apr 2016 | 2016 | Match 13 | IS Bindra Stadium | PBKS 138/8 (20) · KKR 141/4 (17.1) | KKR won by 6 wickets |
| 9 May 2015 | 2015 | Match 44 | Eden Gardens | PBKS 183/5 (20) · KKR 184/9 (19.5) | KKR won by 1 wicket |
| 18 Apr 2015 | 2015 | Match 14 | MCA Stadium | PBKS 155/9 (20) · KKR 159/6 (17.5) | KKR won by 4 wickets |
| 1 Jun 2014 | 2014 | Final | M Chinnaswamy Stadium | PBKS 199/4 (20) · KKR 200/7 (19.3) | KKR won by 3 wickets |
| 27 May 2014 | 2014 | Qualifier 1 | Eden Gardens | KKR 163/8 (20) · PBKS 135/8 (20) | KKR won by 28 runs |
| 11 May 2014 | 2014 | Match 34 | Barabati Stadium | PBKS 149/8 (20) · KKR 150/1 (18) | KKR won by 9 wickets |
| 26 Apr 2014 | 2014 | Match 15 | Sheikh Zayed Stadium | PBKS 132/9 (20) · KKR 109/10 (18.2) | PBKS won by 23 runs |
| 26 Apr 2013 | 2013 | Match 35 | Eden Gardens | PBKS 149/6 (20) · KKR 150/4 (18.2) | KKR won by 6 wickets |
| 16 Apr 2013 | 2013 | Match 20 | IS Bindra Stadium | PBKS 157/9 (20) · KKR 153/9 (20) | PBKS won by 4 runs |
| 18 Apr 2012 | 2012 | Match 22 | IS Bindra Stadium | PBKS 124/7 (20) · KKR 127/2 (16.3) | KKR won by 8 wickets |
| 15 Apr 2012 | 2012 | Match 17 | Eden Gardens | PBKS 134/9 (20) · KKR 132/7 (20) | PBKS won by 2 runs |
| 30 Apr 2011 | 2011 | Match 37 | Eden Gardens | PBKS 119/6 (20) · KKR 120/2 (17.2) | KKR won by 8 wickets |
| 4 Apr 2010 | 2010 | Match 34 | Eden Gardens | KKR 200/3 (20) · PBKS 204/2 (18.2) | PBKS won by 8 wickets |
| 27 Mar 2010 | 2010 | Match 23 | IS Bindra Stadium | KKR 183/5 (20) · PBKS 144/6 (20) | KKR won by 39 runs |
| 3 May 2009 | 2009 | Match 27 | St George's Park | KKR 153/3 (20) · PBKS 154/4 (20) | PBKS won by 6 wickets |
| 21 Apr 2009 | 2009 | Match 6 | Kingsmead | PBKS 158/6 (20) · KKR 79/1 (9.2) | KKR won by 11 runs (DLS method) |
| 25 May 2008 | 2008 | Match 52 | Eden Gardens | PBKS 174/6 (20) · KKR 175/7 (19.4) | KKR won by 3 wickets |
| 3 May 2008 | 2008 | Match 22 | IS Bindra Stadium | PBKS 178/6 (20) · KKR 169/6 (20) | PBKS won by 9 runs |
Team pages: Kolkata Knight Riders · Punjab Kings. All fixtures: IPL head-to-head records.
Questions
Who has won more IPL matches, KKR or PBKS?
Kolkata Knight Riders, with 21 wins to 13 in 36 matches.
Who has scored the most runs in KKR vs PBKS IPL matches?
Gautam Gambhir, with 492 runs in 15 innings for KKR.
Who has taken the most wickets in KKR vs PBKS IPL matches?
Sunil Narine, with 36 wickets in 27 innings for KKR.