Arun Jaitley Stadium IPL record: pitch stats, average score & top players
Arun Jaitley Stadium, Delhi (home ground of Delhi Capitals), has hosted 104 IPL matches since 2008. Since 2023, the average first-innings score is 193.4 and chasing sides have won 13 of 26 decided games (50%). Captains who won the toss chose to field 20 times out of 26.

104IPL matches
193.4Avg 1st-inns score since 2023
50%Chasing wins since 2023
278/3Highest IPL total here
Batting first or chasing?
1213
Won batting first: 12Won chasing: 13Tie / no result: 1
| Period | Matches | Avg 1st-inns score | Won batting first | Won chasing | Highest total | 200+ totals |
|---|---|---|---|---|---|---|
| All IPL matches | 104 | 173.5 | 47 (46%) | 54 (52%) | SRH 278/3 v KKR, 2025 | 29 |
| Impact Player era (2023-26) | 26 | 193.4 | 12 (46%) | 13 (50%) | SRH 278/3 v KKR, 2025 | 17 |
| IPL 2026 | 7 | 171.6 | 1 (14%) | 6 (86%) | PBKS 265/4 v DC, 2026 | 4 |
Average powerplay score (overs 1-6) since 2023: 60.5. Average runs in overs 16-20 of a first innings that lasted all 20 overs: 57.9. Rain-shortened matches are left out.
How scores have changed
2008175
2010173
2011157
2012165
2013154
2014164
2015147
2016160
2017184
2018178
2019156
2021195
2023176
2024235
2025203
2026172
Most runs at Arun Jaitley Stadium
| Player | Inns | Runs | Avg | SR | HS | 100s/50s |
|---|---|---|---|---|---|---|
| David Warner | 36 | 1,048 | 32.75 | 127.34 | 107* | 1/9 |
| Rishabh Pant | 29 | 978 | 37.62 | 160.07 | 128* | 1/6 |
| Virender Sehwag | 33 | 933 | 30.1 | 165.72 | 95* | 0/7 |
| Shreyas Iyer | 30 | 926 | 35.62 | 130.61 | 93* | 0/8 |
| Shikhar Dhawan | 22 | 726 | 38.21 | 131.05 | 92* | 0/8 |
| Sanju Samson | 23 | 672 | 32.0 | 134.4 | 87* | 0/4 |
| Gautam Gambhir | 19 | 672 | 37.33 | 134.13 | 86 | 0/6 |
| Dinesh Karthik | 25 | 647 | 28.13 | 135.64 | 69 | 0/6 |
Most wickets at Arun Jaitley Stadium
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Amit Mishra | 45 | 58 | 19.4 | 7.21 | 5/17 |
| Umesh Yadav | 29 | 31 | 28.13 | 8.63 | 4/24 |
| Morne Morkel | 18 | 25 | 22.36 | 7.87 | 3/23 |
| Axar Patel | 33 | 25 | 31.48 | 7.1 | 2/13 |
| Kuldeep Yadav | 26 | 23 | 36.7 | 9.38 | 4/55 |
| Chris Morris | 15 | 19 | 22.37 | 7.87 | 3/23 |
| Bhuvneshwar Kumar | 11 | 18 | 18.5 | 7.74 | 3/5 |
| Ishant Sharma | 15 | 18 | 23.0 | 8.81 | 3/34 |
Recent IPL matches
Teams that played here in IPL 2026: DC (7), MI (1), GT (1), PBKS (1), RCB (1), CSK (1), KKR (1), RR (1).
| Date | Teams | Scores | Result |
|---|---|---|---|
| 17 May 2026 | RR v DC | RR 193/8 (20) · DC 197/5 (19.2) | DC won by 5 wickets |
| 8 May 2026 | DC v KKR | DC 142/8 (20) · KKR 147/2 (14.2) | KKR won by 8 wickets |
| 5 May 2026 | DC v CSK | DC 155/7 (20) · CSK 159/2 (17.3) | CSK won by 8 wickets |
| 27 Apr 2026 | DC v RCB | DC 75/10 (16.3) · RCB 77/1 (6.3) | RCB won by 9 wickets |
| 25 Apr 2026 | DC v PBKS | DC 264/2 (20) · PBKS 265/4 (18.5) | PBKS won by 6 wickets |
| 8 Apr 2026 | GT v DC | GT 210/4 (20) · DC 209/8 (20) | GT won by 1 run |
Questions
What is the average first-innings score at Arun Jaitley Stadium in the IPL?
193.4 since 2023, across 26 matches not shortened by rain. Over all IPL matches since 2008 it is 173.5.
Is it better to bat first or chase at Arun Jaitley Stadium?
It is close to even. Teams batting first have won 12 and chasing teams 13 of the 26 decided IPL games since 2023.
What is the highest IPL total at Arun Jaitley Stadium?
278/3 by Sunrisers Hyderabad against Kolkata Knight Riders in 2025.