Rajiv Gandhi International Stadium IPL record: pitch stats, average score & top players
Rajiv Gandhi International Stadium, Hyderabad (home ground of Sunrisers Hyderabad), has hosted 90 IPL matches since 2008. Since 2023, the average first-innings score is 197.1 and chasing sides have won 12 of 25 decided games (48%). Captains who won the toss chose to field 16 times out of 26.

90IPL matches
197.1Avg 1st-inns score since 2023
48%Chasing wins since 2023
286/6Highest IPL total here
Batting first or chasing?
1312
Won batting first: 13Won chasing: 12Tie / no result: 1
| Period | Matches | Avg 1st-inns score | Won batting first | Won chasing | Highest total | 200+ totals |
|---|---|---|---|---|---|---|
| All IPL matches | 90 | 169.7 | 40 (45%) | 48 (54%) | SRH 286/6 v RR, 2025 | 29 |
| Impact Player era (2023-26) | 26 | 197.1 | 13 (52%) | 12 (48%) | SRH 286/6 v RR, 2025 | 18 |
| IPL 2026 | 7 | 209.0 | 5 (71%) | 2 (29%) | SRH 255/4 v RCB, 2026 | 6 |
Average powerplay score (overs 1-6) since 2023: 58.7. Average runs in overs 16-20 of a first innings that lasted all 20 overs: 55.2. Rain-shortened matches are left out.
How scores have changed
2008173
2011161
2012154
2013135
2014166
2015163
2016149
2017164
2018152
2019172
2023174
2024205
2025203
2026209
Most runs at Rajiv Gandhi International Stadium
| Player | Inns | Runs | Avg | SR | HS | 100s/50s |
|---|---|---|---|---|---|---|
| David Warner | 32 | 1,623 | 64.92 | 160.53 | 126 | 3/15 |
| Shikhar Dhawan | 47 | 1,477 | 36.92 | 124.22 | 99* | 0/10 |
| Heinrich Klaasen | 22 | 943 | 55.47 | 177.92 | 104 | 1/6 |
| Abhishek Sharma | 26 | 821 | 35.7 | 208.91 | 141 | 2/5 |
| Travis Head | 19 | 669 | 37.17 | 172.42 | 89* | 0/6 |
| Rohit Sharma | 19 | 590 | 39.33 | 143.55 | 76* | 0/5 |
| Ishan Kishan | 17 | 547 | 36.47 | 160.41 | 106* | 1/3 |
| Kane Williamson | 18 | 508 | 33.87 | 138.42 | 89 | 0/4 |
Most wickets at Rajiv Gandhi International Stadium
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 50 | 48 | 31.52 | 8.04 | 5/19 |
| Amit Mishra | 27 | 30 | 24.03 | 7.19 | 3/19 |
| Rashid Khan | 22 | 28 | 20.96 | 6.67 | 3/19 |
| Dale Steyn | 24 | 27 | 21.19 | 6.3 | 3/8 |
| Siddharth Kaul | 15 | 21 | 19.57 | 7.01 | 4/29 |
| Jaydev Unadkat | 14 | 19 | 19.95 | 8.09 | 5/30 |
| Moises Henriques | 21 | 18 | 24.11 | 7.64 | 3/16 |
| Sandeep Sharma | 19 | 18 | 35.22 | 8.7 | 3/19 |
Recent IPL matches
Teams that played here in IPL 2026: SRH (7), LSG (1), RR (1), CSK (1), DC (1), KKR (1), PBKS (1), RCB (1).
| Date | Teams | Scores | Result |
|---|---|---|---|
| 22 May 2026 | SRH v RCB | SRH 255/4 (20) · RCB 200/4 (20) | SRH won by 55 runs |
| 6 May 2026 | SRH v PBKS | SRH 235/4 (20) · PBKS 202/7 (20) | SRH won by 33 runs |
| 3 May 2026 | SRH v KKR | SRH 165/10 (19) · KKR 169/3 (18.2) | KKR won by 7 wickets |
| 21 Apr 2026 | SRH v DC | SRH 242/2 (20) · DC 195/9 (20) | SRH won by 47 runs |
| 18 Apr 2026 | SRH v CSK | SRH 194/9 (20) · CSK 184/8 (20) | SRH won by 10 runs |
| 13 Apr 2026 | SRH v RR | SRH 216/6 (20) · RR 159/10 (19) | SRH won by 57 runs |
Questions
What is the average first-innings score at Rajiv Gandhi International Stadium in the IPL?
197.1 since 2023, across 25 matches not shortened by rain. Over all IPL matches since 2008 it is 169.7.
Is it better to bat first or chase at Rajiv Gandhi International Stadium?
It is close to even. Teams batting first have won 13 and chasing teams 12 of the 25 decided IPL games since 2023.
What is the highest IPL total at Rajiv Gandhi International Stadium?
286/6 by Sunrisers Hyderabad against Rajasthan Royals in 2025.