Liam Livingstone IPL stats, 2027 team & career record
Liam Livingstone moved from Sunrisers Hyderabad to Chennai Super Kings in a trade confirmed on 5 Nov 2026, at ₹6 crore (bought by SRH for ₹13 crore). In IPL 2026 he played 2 matches for SRH, scored 15 runs at a strike rate of 60.0. IPL career (2019-2026): 51 matches, 1,066 runs at a strike rate of 155.17, 13 wickets at an economy of 9.02.
51IPL matches
1,066Runs
155.17Strike rate
94Highest score
IPL teams
RR (2019-2021), PBKS (2022-2024), RCB (2025), SRH (2026).
Season by season
201970
202142
2022437
2023279
2024111
2025112
202615
| Season | Team | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| 2026 | SRH | 2 | 15 | 7.5 | 60.0 | – | – |
| 2025 | RCB | 10 | 112 | 16.0 | 133.33 | 2 | 8.44 |
| 2024 | PBKS | 7 | 111 | 22.2 | 142.31 | 3 | 7.0 |
| 2023 | PBKS | 9 | 279 | 34.88 | 163.16 | 2 | 13.43 |
| 2022 | PBKS | 14 | 437 | 36.42 | 182.08 | 6 | 8.78 |
| 2021 | RR | 5 | 42 | 8.4 | 102.44 | – | – |
| 2019 | RR | 4 | 70 | 23.33 | 145.83 | 0 | 13.0 |
Batting by phase (career)
Powerplay is overs 1-6, middle overs 7-15, death overs 16-20.
| Phase | Runs | Balls | SR | Outs |
|---|---|---|---|---|
| Powerplay (overs 1-6) | 179 | 135 | 132.6 | 9 |
| Middle (overs 7-15) | 542 | 393 | 137.9 | 18 |
| Death (overs 16-20) | 345 | 159 | 217.0 | 15 |
Best performances
| Score | For | Against | Venue | Date |
|---|---|---|---|---|
| 94 (48) | PBKS | DC | HPCA Stadium | 17 May 2023 |
| 82* (42) | PBKS | MI | IS Bindra Stadium | 3 May 2023 |
| 70 (42) | PBKS | RCB | Brabourne Stadium | 13 May 2022 |
| Figures | For | Against | Venue | Date |
|---|---|---|---|---|
| 3/27 (4) | PBKS | DC | DY Patil Stadium | 16 May 2022 |
| 2/19 (4) | PBKS | GT | Maharaja Yadavindra Singh Stadium | 21 Apr 2024 |
| 2/25 (3) | PBKS | CSK | Brabourne Stadium | 3 Apr 2022 |
Questions
Which team will Liam Livingstone play for in IPL 2027?
Chennai Super Kings, after the trade from Sunrisers Hyderabad at ₹6 crore. The final squad depends on the 17 November 2026 retention lists.
How many runs has Liam Livingstone scored in the IPL?
1,066 runs in 51 matches (49 innings), highest score 94, strike rate 155.17.
How many IPL wickets has Liam Livingstone taken?
13 wickets at an economy rate of 9.02; best figures 3/27.