Royal Challengers Bengaluru IPL 2027: squad changes, coach, 2026 results & records
Royal Challengers Bengaluru finished 1st in the IPL 2026 league with 18 points and a net run rate of +0.783, then won the title. They have 2 titles (2025, 2026). Head coach for 2027: Andy Flower.

Squad changes for IPL 2027
The retention list is due on 17 November 2026. Trades completed so far:
Royal Challengers Bengaluru have not made a trade in the 2027 window so far.
Coach: Andy Flower. Support staff: Director of cricket Mo Bobat; batting coach and mentor Dinesh Karthik. See all IPL 2027 coaches.
Home ground
Royal Challengers Bengaluru play home games at M Chinnaswamy Stadium and also use Shaheed Veer Narayan Singh Stadium. In 2026 they played at M Chinnaswamy Stadium (5), Shaheed Veer Narayan Singh Stadium (2), Barsapara Cricket Stadium (1), Wankhede Stadium (1), Arun Jaitley Stadium (1), Narendra Modi Stadium (1), Ekana Cricket Stadium (1), HPCA Stadium (1), Rajiv Gandhi International Stadium (1).
IPL 2026 results
| Date | Match | Opponent | Venue | RCB score | Opponent score | Result |
|---|---|---|---|---|---|---|
| 28 Mar | Match 1 | SRH | M Chinnaswamy Stadium | 203/4 (15.4) | 201/9 (20) | Won by 6 wickets |
| 5 Apr | Match 11 | CSK | M Chinnaswamy Stadium | 250/3 (20) | 207/10 (19.4) | Won by 43 runs |
| 10 Apr | Match 16 | RR | Barsapara Cricket Stadium | 201/8 (20) | 202/4 (18) | Lost by 6 wickets |
| 12 Apr | Match 20 | MI | Wankhede Stadium | 240/4 (20) | 222/5 (20) | Won by 18 runs |
| 15 Apr | Match 23 | LSG | M Chinnaswamy Stadium | 149/5 (15.1) | 146/10 (20) | Won by 5 wickets |
| 18 Apr | Match 26 | DC | M Chinnaswamy Stadium | 175/8 (20) | 179/4 (19.5) | Lost by 6 wickets |
| 24 Apr | Match 34 | GT | M Chinnaswamy Stadium | 206/5 (18.5) | 205/3 (20) | Won by 5 wickets |
| 27 Apr | Match 39 | DC | Arun Jaitley Stadium | 77/1 (6.3) | 75/10 (16.3) | Won by 9 wickets |
| 30 Apr | Match 42 | GT | Narendra Modi Stadium | 155/10 (19.2) | 158/6 (15.5) | Lost by 4 wickets |
| 7 May | Match 50 | LSG | Ekana Cricket Stadium | 203/6 (19) | 209/3 (19) | Lost by 9 runs (DLS) |
| 10 May | Match 54 | MI | Shaheed Veer Narayan Singh Stadium | 167/8 (20) | 166/7 (20) | Won by 2 wickets |
| 13 May | Match 57 | KKR | Shaheed Veer Narayan Singh Stadium | 194/4 (19.1) | 192/4 (20) | Won by 6 wickets |
| 17 May | Match 61 | PBKS | HPCA Stadium | 222/4 (20) | 199/8 (20) | Won by 23 runs |
| 22 May | Match 67 | SRH | Rajiv Gandhi International Stadium | 200/4 (20) | 255/4 (20) | Lost by 55 runs |
| 26 May | Qualifier 1 | GT | HPCA Stadium | 254/5 (20) | 162/10 (19.3) | Won by 92 runs |
| 31 May | Final | GT | Narendra Modi Stadium | 161/5 (18) | 155/8 (20) | Won by 5 wickets |
Who played for RCB in 2026
16 players appeared for RCB in IPL 2026. Players listed here may change teams before the 2027 season through retention, release or the auction.
| Player | M | Runs | SR | HS | Wkts | Econ |
|---|---|---|---|---|---|---|
| Virat Kohli | 16 | 675 | 165.85 | 105* | – | – |
| Devdutt Padikkal | 16 | 464 | 168.73 | 61 | – | – |
| Tim David | 16 | 305 | 188.27 | 70* | 0 | 18.0 |
| Krunal Pandya | 16 | 226 | 145.81 | 73 | 14 | 8.42 |
| Jitesh Sharma | 16 | 116 | 122.11 | 23 | – | – |
| Bhuvneshwar Kumar | 16 | 34 | 130.77 | 15* | 28 | 7.95 |
| Rajat Patidar | 15 | 501 | 192.69 | 93* | – | – |
| Romario Shepherd | 15 | 83 | 125.76 | 23* | 7 | 11.92 |
| Josh Hazlewood | 13 | – | – | – | 15 | 9.59 |
| Rasikh Salam | 12 | 3 | 150.0 | 3* | 19 | 9.46 |
| Suyash Sharma | 12 | – | – | – | 9 | 9.21 |
| Venkatesh Iyer | 7 | 209 | 186.61 | 73* | – | – |
| Jacob Bethell | 7 | 96 | 124.68 | 27 | – | – |
| Philip Salt | 6 | 202 | 168.33 | 78 | – | – |
| Jacob Duffy | 6 | – | – | – | 9 | 10.96 |
| Abhinandan Singh | 3 | – | – | – | 3 | 12.62 |
Head-to-head against every team
| Fixture | P | W | L | T/NR | Win % | Last meeting |
|---|---|---|---|---|---|---|
| RCB v CSK | 35 | 14 | 21 | 0 | 40% | 5 Apr 2026, RCB won |
| RCB v DC | 35 | 21 | 13 | 2 | 62% | 27 Apr 2026, RCB won |
| RCB v GT | 10 | 6 | 4 | 0 | 60% | 31 May 2026, RCB won |
| RCB v KKR | 36 | 16 | 20 | 0 | 44% | 13 May 2026, RCB won |
| RCB v LSG | 8 | 5 | 3 | 0 | 62% | 7 May 2026, LSG won |
| RCB v MI | 36 | 17 | 19 | 1 | 47% | 10 May 2026, RCB won |
| RCB v PBKS | 38 | 20 | 18 | 0 | 53% | 17 May 2026, RCB won |
| RCB v RR | 34 | 17 | 15 | 2 | 53% | 10 Apr 2026, RR won |
| RCB v SRH | 27 | 12 | 15 | 1 | 44% | 22 May 2026, SRH won |
All-time RCB leaders
Runs and wickets for RCB only, all seasons since 2008.
| Player | M | Runs | SR | 6s |
|---|---|---|---|---|
| Virat Kohli | 282 | 9,336 | 134.8 | 317 |
| AB de Villiers | 155 | 4,491 | 158.6 | 238 |
| Chris Gayle | 84 | 3,163 | 152.7 | 239 |
| Faf du Plessis | 45 | 1,636 | 147.0 | 70 |
| Rajat Patidar | 57 | 1,612 | 164.5 | 110 |
| Devdutt Padikkal | 55 | 1,595 | 139.2 | 60 |
| Glenn Maxwell | 52 | 1,266 | 159.2 | 69 |
| Jacques Kallis | 42 | 1,132 | 112.2 | 21 |
| Player | M | Wkts | Econ |
|---|---|---|---|
| Yuzvendra Chahal | 113 | 139 | 7.58 |
| Harshal Patel | 79 | 99 | 8.48 |
| Mohammed Siraj | 87 | 83 | 8.6 |
| Vinay Kumar | 63 | 72 | 8.38 |
| Josh Hazlewood | 40 | 60 | 8.83 |
| Zaheer Khan | 43 | 49 | 7.86 |
| Bhuvneshwar Kumar | 30 | 45 | 8.56 |
| Sreenath Aravind | 38 | 45 | 8.2 |
Season by season
| Season | P | W | L | T/NR | Win % | Finish |
|---|---|---|---|---|---|---|
| 2026 | 16 | 11 | 5 | 0 | 69% | Champions (league 1st, 18 pts) |
| 2025 | 15 | 11 | 4 | 0 | 73% | Champions |
| 2024 | 15 | 7 | 8 | 0 | 47% | Lost Eliminator |
| 2023 | 14 | 7 | 7 | 0 | 50% | League stage |
| 2022 | 16 | 9 | 7 | 0 | 56% | Lost Qualifier 2 |
| 2021 | 15 | 9 | 6 | 0 | 60% | Lost Eliminator |
| 2020 | 15 | 7 | 8 | 1 | 47% | Lost Eliminator |
| 2019 | 14 | 5 | 8 | 1 | 38% | League stage |
| 2018 | 14 | 6 | 8 | 0 | 43% | League stage |
| 2017 | 13 | 3 | 10 | 0 | 23% | League stage |
| 2016 | 16 | 9 | 7 | 0 | 56% | Runners-up |
| 2015 | 16 | 8 | 6 | 2 | 57% | Lost Qualifier 2 |
| 2014 | 14 | 5 | 9 | 0 | 36% | League stage |
| 2013 | 16 | 9 | 7 | 2 | 56% | League stage |
| 2012 | 15 | 8 | 7 | 0 | 53% | League stage |
| 2011 | 16 | 10 | 6 | 0 | 62% | Runners-up |
| 2010 | 16 | 8 | 8 | 0 | 50% | Lost Semi Final |
| 2009 | 16 | 9 | 7 | 0 | 56% | Runners-up |
| 2008 | 14 | 4 | 10 | 0 | 29% | League stage |
Team records
- Highest total: 263/5 (20 overs) against Pune Warriors, 23 Apr 2013, M Chinnaswamy Stadium.
- Lowest completed total: 49/10 (9.4 overs) against KKR, 23 Apr 2017, Eden Gardens.
- Finals: won 2025, 2026; lost 2009, 2011, 2016.