Rajasthan Royals IPL 2027: squad changes, coach, 2026 results & records
Rajasthan Royals finished 4th in the IPL 2026 league with 16 points and a net run rate of +0.189, then lost in Qualifier 2. They have 1 title (2008). Head coach for 2027: Kumar Sangakkara.

Squad changes for IPL 2027
The retention list is due on 17 November 2026. Trades completed so far:
Rajasthan Royals have not made a trade in the 2027 window so far.
Coach: Kumar Sangakkara. Support staff: Batting coach Vikram Rathour; fast bowling Shane Bond. See all IPL 2027 coaches.
Home ground
Rajasthan Royals play home games at Sawai Mansingh Stadium and also use Barsapara Cricket Stadium. In 2026 they played at Sawai Mansingh Stadium (4), Barsapara Cricket Stadium (3), Narendra Modi Stadium (1), Rajiv Gandhi International Stadium (1), Eden Gardens (1), Ekana Cricket Stadium (1), Maharaja Yadavindra Singh Stadium (1), Arun Jaitley Stadium (1), Wankhede Stadium (1).
IPL 2026 results
| Date | Match | Opponent | Venue | RR score | Opponent score | Result |
|---|---|---|---|---|---|---|
| 30 Mar | Match 3 | CSK | Barsapara Cricket Stadium | 128/2 (12.1) | 127/10 (19.4) | Won by 8 wickets |
| 4 Apr | Match 9 | GT | Narendra Modi Stadium | 210/6 (20) | 204/8 (20) | Won by 6 runs |
| 7 Apr | Match 13 | MI | Barsapara Cricket Stadium | 150/3 (11) | 123/9 (11) | Won by 27 runs |
| 10 Apr | Match 16 | RCB | Barsapara Cricket Stadium | 202/4 (18) | 201/8 (20) | Won by 6 wickets |
| 13 Apr | Match 21 | SRH | Rajiv Gandhi International Stadium | 159/10 (19) | 216/6 (20) | Lost by 57 runs |
| 19 Apr | Match 28 | KKR | Eden Gardens | 155/9 (20) | 161/6 (19.4) | Lost by 4 wickets |
| 22 Apr | Match 32 | LSG | Ekana Cricket Stadium | 159/6 (20) | 119/10 (18) | Won by 40 runs |
| 25 Apr | Match 36 | SRH | Sawai Mansingh Stadium | 228/6 (20) | 229/5 (18.3) | Lost by 5 wickets |
| 28 Apr | Match 40 | PBKS | Maharaja Yadavindra Singh Stadium | 228/4 (19.2) | 222/4 (20) | Won by 6 wickets |
| 1 May | Match 43 | DC | Sawai Mansingh Stadium | 225/6 (20) | 226/3 (19.1) | Lost by 7 wickets |
| 9 May | Match 52 | GT | Sawai Mansingh Stadium | 152/10 (16.3) | 229/4 (20) | Lost by 77 runs |
| 17 May | Match 62 | DC | Arun Jaitley Stadium | 193/8 (20) | 197/5 (19.2) | Lost by 5 wickets |
| 19 May | Match 64 | LSG | Sawai Mansingh Stadium | 225/3 (19.1) | 220/5 (20) | Won by 7 wickets |
| 24 May | Match 69 | MI | Wankhede Stadium | 205/8 (20) | 175/9 (20) | Won by 30 runs |
| 27 May | Eliminator | SRH | Maharaja Yadavindra Singh Stadium | 243/8 (20) | 196/10 (19.2) | Won by 47 runs |
| 29 May | Qualifier 2 | GT | Maharaja Yadavindra Singh Stadium | 214/6 (20) | 219/3 (18.4) | Lost by 7 wickets |
Who played for RR in 2026
20 players appeared for RR in IPL 2026. Players listed here may change teams before the 2027 season through retention, release or the auction.
| Player | M | Runs | SR | HS | Wkts | Econ |
|---|---|---|---|---|---|---|
| Vaibhav Sooryavanshi | 16 | 776 | 237.31 | 103 | – | – |
| Dhruv Jurel | 16 | 515 | 154.65 | 81* | – | – |
| Yashasvi Jaiswal | 16 | 427 | 152.5 | 77* | – | – |
| Jofra Archer | 16 | 64 | 136.17 | 32 | 25 | 9.32 |
| Donovan Ferreira | 15 | 317 | 179.1 | 69 | 1 | 13.67 |
| Riyan Parag | 14 | 309 | 157.65 | 90 | 2 | 9.5 |
| Ravindra Jadeja | 14 | 266 | 135.03 | 45* | 10 | 8.39 |
| Nandre Burger | 13 | 14 | 155.56 | 10* | 14 | 10.11 |
| Brijesh Sharma | 13 | 2 | 50.0 | 1* | 14 | 9.89 |
| Ravi Bishnoi | 9 | – | – | – | 11 | 9.88 |
| Shimron Hetmyer | 8 | 78 | 113.04 | 22 | – | – |
| Yash Raj Punja | 8 | – | – | – | 9 | 9.3 |
| Shubham Dubey | 7 | 81 | 139.66 | 31* | – | – |
| Dasun Shanaka | 7 | 63 | 136.96 | 29 | 1 | 10.0 |
| Tushar Deshpande | 7 | 26 | 185.71 | 25 | 4 | 11.96 |
| Sandeep Sharma | 6 | – | – | – | 5 | 11.39 |
| Lhuan-dre Pretorius | 2 | 7 | 87.5 | 7 | – | – |
| SS Mishra | 2 | 1 | 33.33 | 1* | 2 | 10.58 |
| Ravi Singh | 1 | 4 | 200.0 | 4 | – | – |
| Adam Milne | 1 | 2 | 100.0 | 2* | 0 | 12.3 |
Head-to-head against every team
| Fixture | P | W | L | T/NR | Win % | Last meeting |
|---|---|---|---|---|---|---|
| RR v CSK | 32 | 16 | 16 | 0 | 50% | 30 Mar 2026, RR won |
| RR v DC | 32 | 15 | 17 | 1 | 47% | 17 May 2026, DC won |
| RR v GT | 11 | 3 | 8 | 0 | 27% | 29 May 2026, GT won |
| RR v KKR | 31 | 14 | 17 | 2 | 45% | 19 Apr 2026, KKR won |
| RR v LSG | 8 | 6 | 2 | 0 | 75% | 19 May 2026, RR won |
| RR v MI | 32 | 16 | 16 | 0 | 50% | 24 May 2026, RR won |
| RR v PBKS | 31 | 18 | 13 | 1 | 58% | 28 Apr 2026, RR won |
| RR v RCB | 34 | 15 | 17 | 2 | 47% | 10 Apr 2026, RR won |
| RR v SRH | 24 | 10 | 14 | 0 | 42% | 27 May 2026, RR won |
All-time RR leaders
Runs and wickets for RR only, all seasons since 2008.
| Player | M | Runs | SR | 6s |
|---|---|---|---|---|
| Sanju Samson | 148 | 4,027 | 141.2 | 192 |
| Jos Buttler | 83 | 3,055 | 147.8 | 135 |
| Ajinkya Rahane | 100 | 2,810 | 122.7 | 53 |
| Yashasvi Jaiswal | 82 | 2,593 | 152.8 | 110 |
| Shane Watson | 78 | 2,372 | 141.3 | 109 |
| Riyan Parag | 97 | 1,875 | 144.2 | 108 |
| Rahul Dravid | 46 | 1,276 | 110.9 | 11 |
| Dhruv Jurel | 57 | 1,195 | 154.2 | 62 |
| Player | M | Wkts | Econ |
|---|---|---|---|
| Jofra Archer | 63 | 82 | 8.11 |
| Yuzvendra Chahal | 46 | 66 | 8.42 |
| SK Trivedi | 76 | 65 | 7.59 |
| Shane Watson | 78 | 61 | 7.5 |
| Shane Warne | 55 | 57 | 7.27 |
| James Faulkner | 42 | 47 | 8.41 |
| Trent Boult | 41 | 45 | 8.13 |
| Shreyas Gopal | 42 | 41 | 8.04 |
Season by season
| Season | P | W | L | T/NR | Win % | Finish |
|---|---|---|---|---|---|---|
| 2026 | 16 | 9 | 7 | 0 | 56% | Lost Qualifier 2 (league 4th, 16 pts) |
| 2025 | 14 | 4 | 10 | 1 | 29% | League stage |
| 2024 | 15 | 9 | 6 | 0 | 60% | Lost Qualifier 2 |
| 2023 | 14 | 7 | 7 | 0 | 50% | League stage |
| 2022 | 17 | 10 | 7 | 0 | 59% | Runners-up |
| 2021 | 14 | 5 | 9 | 0 | 36% | League stage |
| 2020 | 14 | 6 | 8 | 0 | 43% | League stage |
| 2019 | 14 | 5 | 8 | 1 | 38% | League stage |
| 2018 | 15 | 7 | 8 | 0 | 47% | Lost Eliminator |
| 2015 | 14 | 7 | 6 | 2 | 54% | Lost Eliminator |
| 2014 | 14 | 7 | 7 | 1 | 50% | League stage |
| 2013 | 18 | 11 | 7 | 0 | 61% | Lost Qualifier 2 |
| 2012 | 16 | 7 | 9 | 0 | 44% | League stage |
| 2011 | 13 | 6 | 7 | 0 | 46% | League stage |
| 2010 | 14 | 6 | 8 | 0 | 43% | League stage |
| 2009 | 13 | 6 | 7 | 1 | 46% | League stage |
| 2008 | 16 | 13 | 3 | 0 | 81% | Champions |
Team records
- Highest total: 243/8 (20 overs) against SRH, 27 May 2026, Maharaja Yadavindra Singh Stadium.
- Lowest completed total: 58/10 (15.1 overs) against RCB, 18 Apr 2009, Newlands.
- Finals: won 2008; lost 2022.