Chennai Super Kings IPL 2027: squad changes, coach, 2026 results & records
Chennai Super Kings finished 8th in the IPL 2026 league with 12 points and a net run rate of -0.345 and missed the playoffs. They have 5 titles (2010, 2011, 2018, 2021, 2023). Head coach for 2027: Zaheer Khan (new, replacing Stephen Fleming).

Squad changes for IPL 2027
The retention list is due on 17 November 2026. Trades completed so far:
- In: Liam Livingstone from SRH, ₹6 crore
- In: Jack Edwards from SRH, ₹3 crore
- Out: Khaleel Ahmed to SRH, ₹4.8 crore
- Out: Nathan Ellis to SRH, ₹2 crore
Coach: Zaheer Khan. Support staff: Assistants Albie Morkel, Gareth Batty and Sridharan Sriram; bowling coach Mohit Sharma. See all IPL 2027 coaches.
Home ground
Chennai Super Kings play home games at MA Chidambaram Stadium (Chepauk). In 2026 they played at MA Chidambaram Stadium (Chepauk) (7), Barsapara Cricket Stadium (1), M Chinnaswamy Stadium (1), Rajiv Gandhi International Stadium (1), Wankhede Stadium (1), Arun Jaitley Stadium (1), Ekana Cricket Stadium (1), Narendra Modi Stadium (1).
IPL 2026 results
| Date | Match | Opponent | Venue | CSK score | Opponent score | Result |
|---|---|---|---|---|---|---|
| 30 Mar | Match 3 | RR | Barsapara Cricket Stadium | 127/10 (19.4) | 128/2 (12.1) | Lost by 8 wickets |
| 3 Apr | Match 7 | PBKS | MA Chidambaram Stadium (Chepauk) | 209/5 (20) | 210/5 (18.4) | Lost by 5 wickets |
| 5 Apr | Match 11 | RCB | M Chinnaswamy Stadium | 207/10 (19.4) | 250/3 (20) | Lost by 43 runs |
| 11 Apr | Match 18 | DC | MA Chidambaram Stadium (Chepauk) | 212/2 (20) | 189/10 (20) | Won by 23 runs |
| 14 Apr | Match 22 | KKR | MA Chidambaram Stadium (Chepauk) | 192/5 (20) | 160/7 (20) | Won by 32 runs |
| 18 Apr | Match 27 | SRH | Rajiv Gandhi International Stadium | 184/8 (20) | 194/9 (20) | Lost by 10 runs |
| 23 Apr | Match 33 | MI | Wankhede Stadium | 207/6 (20) | 104/10 (19) | Won by 103 runs |
| 26 Apr | Match 37 | GT | MA Chidambaram Stadium (Chepauk) | 158/7 (20) | 162/2 (16.4) | Lost by 8 wickets |
| 2 May | Match 44 | MI | MA Chidambaram Stadium (Chepauk) | 160/2 (18.1) | 159/7 (20) | Won by 8 wickets |
| 5 May | Match 48 | DC | Arun Jaitley Stadium | 159/2 (17.3) | 155/7 (20) | Won by 8 wickets |
| 10 May | Match 53 | LSG | MA Chidambaram Stadium (Chepauk) | 208/5 (19.2) | 203/8 (20) | Won by 5 wickets |
| 15 May | Match 59 | LSG | Ekana Cricket Stadium | 187/5 (20) | 188/3 (16.4) | Lost by 7 wickets |
| 18 May | Match 63 | SRH | MA Chidambaram Stadium (Chepauk) | 180/7 (20) | 181/5 (19) | Lost by 5 wickets |
| 21 May | Match 66 | GT | Narendra Modi Stadium | 140/10 (13.4) | 229/4 (20) | Lost by 89 runs |
Who played for CSK in 2026
21 players appeared for CSK in IPL 2026. Players listed here may change teams before the 2027 season through retention, release or the auction.
| Player | M | Runs | SR | HS | Wkts | Econ |
|---|---|---|---|---|---|---|
| Sanju Samson | 14 | 477 | 165.62 | 115* | – | – |
| Ruturaj Gaikwad | 14 | 337 | 123.44 | 74* | – | – |
| Anshul Kamboj | 14 | 58 | 152.63 | 19* | 21 | 10.53 |
| Noor Ahmad | 14 | 11 | 47.83 | 8 | 13 | 8.39 |
| Shivam Dube | 13 | 270 | 158.82 | 47 | 1 | 12.8 |
| Kartik Sharma | 11 | 295 | 136.57 | 71 | – | – |
| Dewald Brevis | 11 | 151 | 127.97 | 44 | – | – |
| Craig Overton | 10 | 136 | 158.14 | 43 | 14 | 8.89 |
| Sarfaraz Khan | 8 | 161 | 169.47 | 50 | – | – |
| Mukesh Choudhary | 8 | 2 | 100.0 | 2* | 8 | 8.89 |
| Gurjapneet Singh | 8 | – | – | – | 4 | 9.26 |
| Urvil Patel | 7 | 129 | 201.56 | 65 | – | – |
| Akeal Hosein | 7 | 5 | 166.67 | 3* | 8 | 8.03 |
| Ayush Mhatre | 6 | 201 | 177.88 | 73 | – | – |
| Prashant Veer | 6 | 90 | 134.33 | 43 | 0 | 12.5 |
| Khaleel Ahmed | 5 | – | – | – | 2 | 8.67 |
| Matt Short | 3 | 60 | 117.65 | 34 | 0 | 12.32 |
| Matthew Henry | 3 | 7 | 70.0 | 5 | 2 | 13.0 |
| Spencer Johnson | 3 | – | – | – | 2 | 10.18 |
| RS Ghosh | 1 | – | – | – | 1 | 8.0 |
| Rahul Chahar | 1 | – | – | – | 0 | 11.5 |
Head-to-head against every team
| Fixture | P | W | L | T/NR | Win % | Last meeting |
|---|---|---|---|---|---|---|
| CSK v DC | 33 | 21 | 12 | 0 | 64% | 5 May 2026, CSK won |
| CSK v GT | 10 | 4 | 6 | 0 | 40% | 21 May 2026, GT won |
| CSK v KKR | 32 | 21 | 11 | 0 | 66% | 14 Apr 2026, CSK won |
| CSK v LSG | 8 | 3 | 4 | 1 | 43% | 15 May 2026, LSG won |
| CSK v MI | 41 | 20 | 21 | 0 | 49% | 2 May 2026, CSK won |
| CSK v PBKS | 33 | 16 | 17 | 1 | 48% | 3 Apr 2026, PBKS won |
| CSK v RCB | 35 | 21 | 14 | 0 | 60% | 5 Apr 2026, RCB won |
| CSK v RR | 32 | 16 | 16 | 0 | 50% | 30 Mar 2026, RR won |
| CSK v SRH | 24 | 15 | 9 | 0 | 62% | 18 May 2026, SRH won |
All-time CSK leaders
Runs and wickets for CSK only, all seasons since 2008.
| Player | M | Runs | SR | 6s |
|---|---|---|---|---|
| MS Dhoni | 247 | 4,865 | 139.1 | 234 |
| Suresh Raina | 175 | 4,687 | 136.9 | 180 |
| Ruturaj Gaikwad | 85 | 2,839 | 135.6 | 107 |
| Faf du Plessis | 91 | 2,721 | 131.4 | 87 |
| Ravindra Jadeja | 185 | 2,198 | 136.1 | 83 |
| Ambati Rayudu | 90 | 1,932 | 129.3 | 94 |
| Michael Hussey | 50 | 1,768 | 123.6 | 45 |
| Shivam Dube | 68 | 1,730 | 152.7 | 115 |
| Player | M | Wkts | Econ |
|---|---|---|---|
| Ravindra Jadeja | 185 | 143 | 7.64 |
| Dwayne Bravo | 115 | 140 | 8.37 |
| Ravichandran Ashwin | 105 | 97 | 6.68 |
| Albie Morkel | 77 | 76 | 8.1 |
| Deepak Chahar | 76 | 76 | 7.91 |
| Shardul Thakur | 57 | 60 | 9.09 |
| Mohit Sharma | 48 | 58 | 7.82 |
| Matheesha Pathirana | 32 | 47 | 8.68 |
Season by season
| Season | P | W | L | T/NR | Win % | Finish |
|---|---|---|---|---|---|---|
| 2026 | 14 | 6 | 8 | 0 | 43% | League stage (league 8th, 12 pts) |
| 2025 | 14 | 4 | 10 | 0 | 29% | League stage |
| 2024 | 14 | 7 | 7 | 0 | 50% | League stage |
| 2023 | 16 | 10 | 5 | 1 | 67% | Champions |
| 2022 | 14 | 4 | 10 | 0 | 29% | League stage |
| 2021 | 16 | 11 | 5 | 0 | 69% | Champions |
| 2020 | 14 | 6 | 8 | 0 | 43% | League stage |
| 2019 | 17 | 10 | 7 | 0 | 59% | Runners-up |
| 2018 | 16 | 11 | 5 | 0 | 69% | Champions |
| 2015 | 17 | 10 | 7 | 0 | 59% | Runners-up |
| 2014 | 16 | 10 | 6 | 0 | 62% | Lost Qualifier 2 |
| 2013 | 18 | 12 | 6 | 0 | 67% | Runners-up |
| 2012 | 18 | 10 | 8 | 0 | 56% | Runners-up |
| 2011 | 16 | 11 | 5 | 0 | 69% | Champions |
| 2010 | 16 | 9 | 7 | 1 | 56% | Champions |
| 2009 | 14 | 8 | 6 | 0 | 57% | Lost Semi Final |
| 2008 | 16 | 9 | 7 | 0 | 56% | Runners-up |
Team records
- Highest total: 246/5 (20 overs) against RR, 3 Apr 2010, MA Chidambaram Stadium (Chepauk).
- Lowest completed total: 79/10 (15.2 overs) against MI, 5 May 2013, Wankhede Stadium.
- Finals: won 2010, 2011, 2018, 2021, 2023; lost 2008, 2012, 2013, 2015, 2019.