Delhi Capitals IPL 2027: squad changes, coach, 2026 results & records
Delhi Capitals finished 6th in the IPL 2026 league with 14 points and a net run rate of -0.651 and missed the playoffs. They have no title yet. Head coach for 2027: Sourav Ganguly (new, replacing Hemang Badani).

Squad changes for IPL 2027
The retention list is due on 17 November 2026. Trades completed so far:
- In: Rishabh Pant from LSG, ₹15 crore
- In: Zeeshan Ansari from SRH, ₹40 lakh
- Out: Kuldeep Yadav to LSG, ₹13.50 crore
- Out: T Natarajan to SRH, ₹5 crore
Coach: Sourav Ganguly. Support staff: Assistant and batting coach Yuvraj Singh; fast bowling Chaminda Vaas; spin Amit Mishra. See all IPL 2027 coaches.
Home ground
Delhi Capitals play home games at Arun Jaitley Stadium. In 2026 they played at Arun Jaitley Stadium (7), Ekana Cricket Stadium (1), MA Chidambaram Stadium (Chepauk) (1), M Chinnaswamy Stadium (1), Rajiv Gandhi International Stadium (1), Sawai Mansingh Stadium (1), HPCA Stadium (1), Eden Gardens (1).
IPL 2026 results
| Date | Match | Opponent | Venue | DC score | Opponent score | Result |
|---|---|---|---|---|---|---|
| 1 Apr | Match 5 | LSG | Ekana Cricket Stadium | 145/4 (17.1) | 141/10 (18.4) | Won by 6 wickets |
| 4 Apr | Match 8 | MI | Arun Jaitley Stadium | 164/4 (18.1) | 162/6 (20) | Won by 6 wickets |
| 8 Apr | Match 14 | GT | Arun Jaitley Stadium | 209/8 (20) | 210/4 (20) | Lost by 1 run |
| 11 Apr | Match 18 | CSK | MA Chidambaram Stadium (Chepauk) | 189/10 (20) | 212/2 (20) | Lost by 23 runs |
| 18 Apr | Match 26 | RCB | M Chinnaswamy Stadium | 179/4 (19.5) | 175/8 (20) | Won by 6 wickets |
| 21 Apr | Match 31 | SRH | Rajiv Gandhi International Stadium | 195/9 (20) | 242/2 (20) | Lost by 47 runs |
| 25 Apr | Match 35 | PBKS | Arun Jaitley Stadium | 264/2 (20) | 265/4 (18.5) | Lost by 6 wickets |
| 27 Apr | Match 39 | RCB | Arun Jaitley Stadium | 75/10 (16.3) | 77/1 (6.3) | Lost by 9 wickets |
| 1 May | Match 43 | RR | Sawai Mansingh Stadium | 226/3 (19.1) | 225/6 (20) | Won by 7 wickets |
| 5 May | Match 48 | CSK | Arun Jaitley Stadium | 155/7 (20) | 159/2 (17.3) | Lost by 8 wickets |
| 8 May | Match 51 | KKR | Arun Jaitley Stadium | 142/8 (20) | 147/2 (14.2) | Lost by 8 wickets |
| 11 May | Match 55 | PBKS | HPCA Stadium | 216/7 (19) | 210/5 (20) | Won by 3 wickets |
| 17 May | Match 62 | RR | Arun Jaitley Stadium | 197/5 (19.2) | 193/8 (20) | Won by 5 wickets |
| 24 May | Match 70 | KKR | Eden Gardens | 203/5 (20) | 163/10 (18.4) | Won by 40 runs |
Who played for DC in 2026
22 players appeared for DC in IPL 2026. Players listed here may change teams before the 2027 season through retention, release or the auction.
| Player | M | Runs | SR | HS | Wkts | Econ |
|---|---|---|---|---|---|---|
| KL Rahul | 14 | 593 | 174.41 | 152* | – | – |
| Tristan Stubbs | 14 | 275 | 127.31 | 60* | – | – |
| Axar Patel | 14 | 173 | 131.06 | 56 | 11 | 8.18 |
| Kuldeep Yadav | 12 | 9 | 42.86 | 4 | 10 | 10.3 |
| Lungi Ngidi | 12 | 4 | 57.14 | 3 | 13 | 8.23 |
| Sameer Rizvi | 11 | 252 | 147.37 | 90 | – | – |
| David Miller | 11 | 211 | 154.01 | 51 | – | – |
| Pathum Nissanka | 10 | 278 | 158.86 | 62 | – | – |
| T Natarajan | 10 | 1 | 50.0 | 1* | 5 | 11.18 |
| Mukesh Kumar | 10 | – | – | – | 6 | 11.27 |
| Nitish Rana | 9 | 225 | 151.01 | 91 | 0 | 13.75 |
| Ashutosh Sharma | 8 | 171 | 181.91 | 39 | – | – |
| Mitchell Starc | 6 | – | – | – | 11 | 10.18 |
| Vipraj Nigam | 5 | 15 | 150.0 | 12 | 2 | 12.56 |
| Auqib Nabi | 5 | 14 | 350.0 | 10* | 0 | 11.46 |
| Abishek Porel | 4 | 108 | 122.73 | 51 | – | – |
| SU Parakh | 4 | 46 | 139.39 | 24 | – | – |
| M Tiwari | 3 | 18 | 225.0 | 18* | 4 | 8.7 |
| Karun Nair | 2 | 18 | 100.0 | 13 | – | – |
| Kyle Jamieson | 2 | 12 | 92.31 | 12 | 2 | 12.86 |
| Dushmantha Chameera | 1 | – | – | – | 0 | 9.0 |
| T Vijay | 1 | – | – | – | 0 | 14.5 |
Head-to-head against every team
| Fixture | P | W | L | T/NR | Win % | Last meeting |
|---|---|---|---|---|---|---|
| DC v CSK | 33 | 12 | 21 | 0 | 36% | 5 May 2026, CSK won |
| DC v GT | 8 | 3 | 5 | 0 | 38% | 8 Apr 2026, GT won |
| DC v KKR | 36 | 16 | 20 | 1 | 44% | 24 May 2026, DC won |
| DC v LSG | 8 | 5 | 3 | 0 | 62% | 1 Apr 2026, DC won |
| DC v MI | 38 | 17 | 21 | 0 | 45% | 4 Apr 2026, DC won |
| DC v PBKS | 37 | 18 | 18 | 2 | 50% | 11 May 2026, DC won |
| DC v RCB | 35 | 13 | 21 | 2 | 38% | 27 Apr 2026, RCB won |
| DC v RR | 32 | 17 | 15 | 1 | 53% | 17 May 2026, DC won |
| DC v SRH | 27 | 12 | 14 | 2 | 46% | 21 Apr 2026, SRH won |
All-time DC leaders
Runs and wickets for DC only, all seasons since 2008.
| Player | M | Runs | SR | 6s |
|---|---|---|---|---|
| Rishabh Pant | 111 | 3,284 | 148.9 | 154 |
| David Warner | 89 | 2,551 | 135.5 | 93 |
| Shreyas Iyer | 87 | 2,375 | 124.0 | 88 |
| Virender Sehwag | 79 | 2,174 | 160.3 | 85 |
| Shikhar Dhawan | 63 | 2,066 | 131.0 | 48 |
| Prithvi Shaw | 79 | 1,892 | 147.5 | 61 |
| Axar Patel | 109 | 1,403 | 137.5 | 68 |
| Gautam Gambhir | 46 | 1,182 | 122.9 | 13 |
| Player | M | Wkts | Econ |
|---|---|---|---|
| Amit Mishra | 99 | 106 | 7.35 |
| Axar Patel | 109 | 78 | 7.36 |
| Kagiso Rabada | 50 | 76 | 8.21 |
| Kuldeep Yadav | 66 | 72 | 8.3 |
| Anrich Nortje | 46 | 60 | 8.96 |
| Morne Morkel | 37 | 45 | 7.62 |
| Umesh Yadav | 47 | 43 | 8.17 |
| Khaleel Ahmed | 33 | 42 | 8.96 |
Season by season
| Season | P | W | L | T/NR | Win % | Finish |
|---|---|---|---|---|---|---|
| 2026 | 14 | 7 | 7 | 0 | 50% | League stage (league 6th, 14 pts) |
| 2025 | 15 | 7 | 6 | 3 | 54% | League stage |
| 2024 | 14 | 7 | 7 | 0 | 50% | League stage |
| 2023 | 14 | 5 | 9 | 0 | 36% | League stage |
| 2022 | 14 | 7 | 7 | 0 | 50% | League stage |
| 2021 | 16 | 10 | 6 | 1 | 62% | Lost Qualifier 2 |
| 2020 | 17 | 9 | 8 | 1 | 53% | Runners-up |
| 2019 | 16 | 10 | 6 | 1 | 62% | Lost Qualifier 2 |
| 2018 | 14 | 5 | 9 | 0 | 36% | League stage |
| 2017 | 14 | 6 | 8 | 0 | 43% | League stage |
| 2016 | 14 | 7 | 7 | 0 | 50% | League stage |
| 2015 | 14 | 5 | 8 | 1 | 38% | League stage |
| 2014 | 14 | 2 | 12 | 0 | 14% | League stage |
| 2013 | 16 | 3 | 13 | 1 | 19% | League stage |
| 2012 | 18 | 11 | 7 | 0 | 61% | Lost Qualifier 2 |
| 2011 | 14 | 4 | 9 | 1 | 31% | League stage |
| 2010 | 14 | 7 | 7 | 0 | 50% | League stage |
| 2009 | 15 | 10 | 5 | 0 | 67% | Lost Semi Final |
| 2008 | 14 | 7 | 7 | 0 | 50% | Lost Semi Final |
Team records
- Highest total: 264/2 (20 overs) against PBKS, 25 Apr 2026, Arun Jaitley Stadium.
- Lowest completed total: 66/10 (13.4 overs) against MI, 6 May 2017, Arun Jaitley Stadium.
- Finals: won none; lost 2020.