Lucknow Super Giants IPL 2027: squad changes, coach, 2026 results & records
Lucknow Super Giants finished 10th in the IPL 2026 league with 8 points and a net run rate of -0.740 and missed the playoffs. They have no title yet. Head coach for 2027: Justin Langer.

Squad changes for IPL 2027
The retention list is due on 17 November 2026. Trades completed so far:
- In: Kuldeep Yadav from DC, ₹13.50 crore
- Out: Rishabh Pant to DC, ₹15 crore
Coach: Justin Langer. Support staff: Director of cricket Tom Moody; strategic advisor Kane Williamson; fast bowling Bharat Arun. See all IPL 2027 coaches.
Home ground
Lucknow Super Giants play home games at Ekana Cricket Stadium. In 2026 they played at Ekana Cricket Stadium (7), Rajiv Gandhi International Stadium (1), Eden Gardens (1), M Chinnaswamy Stadium (1), Maharaja Yadavindra Singh Stadium (1), Wankhede Stadium (1), MA Chidambaram Stadium (Chepauk) (1), Sawai Mansingh Stadium (1).
IPL 2026 results
| Date | Match | Opponent | Venue | LSG score | Opponent score | Result |
|---|---|---|---|---|---|---|
| 1 Apr | Match 5 | DC | Ekana Cricket Stadium | 141/10 (18.4) | 145/4 (17.1) | Lost by 6 wickets |
| 5 Apr | Match 10 | SRH | Rajiv Gandhi International Stadium | 160/5 (19.5) | 156/9 (20) | Won by 5 wickets |
| 9 Apr | Match 15 | KKR | Eden Gardens | 182/7 (20) | 181/4 (20) | Won by 3 wickets |
| 12 Apr | Match 19 | GT | Ekana Cricket Stadium | 164/8 (20) | 165/3 (18.4) | Lost by 7 wickets |
| 15 Apr | Match 23 | RCB | M Chinnaswamy Stadium | 146/10 (20) | 149/5 (15.1) | Lost by 5 wickets |
| 19 Apr | Match 29 | PBKS | Maharaja Yadavindra Singh Stadium | 200/5 (20) | 254/7 (20) | Lost by 54 runs |
| 22 Apr | Match 32 | RR | Ekana Cricket Stadium | 119/10 (18) | 159/6 (20) | Lost by 40 runs |
| 26 Apr | Match 38 | KKR | Ekana Cricket Stadium | 155/8 (20) | 155/7 (20) | Lost (Super Over) |
| 4 May | Match 47 | MI | Wankhede Stadium | 228/5 (20) | 229/4 (18.4) | Lost by 6 wickets |
| 7 May | Match 50 | RCB | Ekana Cricket Stadium | 209/3 (19) | 203/6 (19) | Won by 9 runs (DLS) |
| 10 May | Match 53 | CSK | MA Chidambaram Stadium (Chepauk) | 203/8 (20) | 208/5 (19.2) | Lost by 5 wickets |
| 15 May | Match 59 | CSK | Ekana Cricket Stadium | 188/3 (16.4) | 187/5 (20) | Won by 7 wickets |
| 19 May | Match 64 | RR | Sawai Mansingh Stadium | 220/5 (20) | 225/3 (19.1) | Lost by 7 wickets |
| 23 May | Match 68 | PBKS | Ekana Cricket Stadium | 196/6 (20) | 200/3 (18) | Lost by 7 wickets |
Who played for LSG in 2026
23 players appeared for LSG in IPL 2026. Players listed here may change teams before the 2027 season through retention, release or the auction.
| Player | M | Runs | SR | HS | Wkts | Econ |
|---|---|---|---|---|---|---|
| Rishabh Pant | 14 | 312 | 138.05 | 68* | – | – |
| Nicholas Pooran | 14 | 234 | 127.87 | 63 | – | – |
| Prince Yadav | 14 | – | – | – | 16 | 8.83 |
| Mitchell Marsh | 13 | 563 | 163.19 | 111 | – | – |
| Mohammed Shami | 13 | 31 | 140.91 | 12* | 12 | 9.0 |
| Aiden Markram | 12 | 231 | 138.32 | 45 | 0 | 13.83 |
| Ayush Badoni | 10 | 215 | 152.48 | 54 | 0 | 14.0 |
| Mukesh Choudhary | 10 | 170 | 141.67 | 54* | – | – |
| Digvesh Rathi | 10 | 2 | 40.0 | 2* | 5 | 10.18 |
| Abdul Samad | 8 | 116 | 131.82 | 37* | 0 | 36.0 |
| Avesh Khan | 7 | 6 | 100.0 | 4* | 6 | 11.07 |
| Mohsin Khan | 7 | – | – | – | 11 | 8.14 |
| Himmat Singh | 6 | 92 | 133.33 | 40* | – | – |
| Josh Inglis | 5 | 266 | 186.01 | 85 | – | – |
| Shahbaz Ahmed | 5 | 58 | 141.46 | 43* | 5 | 11.64 |
| Mayank Yadav | 4 | 5 | 100.0 | 5 | 0 | 11.38 |
| Manimaran Siddharth | 4 | – | – | – | 6 | 9.67 |
| George Linde | 3 | 31 | 147.62 | 16 | 1 | 8.92 |
| Akshat Raghuwanshi | 3 | 29 | 116.0 | 18 | – | – |
| AA Kulkarni | 2 | 17 | 68.0 | 17 | – | – |
| Akash Singh | 2 | – | – | – | 4 | 11.43 |
| Arjun Tendulkar | 1 | 5 | 100.0 | 5* | 1 | 9.0 |
| Anrich Nortje | 1 | – | – | – | 0 | 9.75 |
Head-to-head against every team
| Fixture | P | W | L | T/NR | Win % | Last meeting |
|---|---|---|---|---|---|---|
| LSG v CSK | 8 | 4 | 3 | 1 | 57% | 15 May 2026, LSG won |
| LSG v DC | 8 | 3 | 5 | 0 | 38% | 1 Apr 2026, DC won |
| LSG v GT | 8 | 3 | 5 | 0 | 38% | 12 Apr 2026, GT won |
| LSG v KKR | 8 | 5 | 3 | 1 | 62% | 26 Apr 2026, KKR won |
| LSG v MI | 9 | 6 | 3 | 0 | 67% | 4 May 2026, MI won |
| LSG v PBKS | 8 | 3 | 5 | 0 | 38% | 23 May 2026, PBKS won |
| LSG v RCB | 8 | 3 | 5 | 0 | 38% | 7 May 2026, LSG won |
| LSG v RR | 8 | 2 | 6 | 0 | 25% | 19 May 2026, RR won |
| LSG v SRH | 7 | 5 | 2 | 0 | 71% | 5 Apr 2026, LSG won |
All-time LSG leaders
Runs and wickets for LSG only, all seasons since 2022.
| Player | M | Runs | SR | 6s |
|---|---|---|---|---|
| Nicholas Pooran | 57 | 1,615 | 172.4 | 121 |
| KL Rahul | 38 | 1,410 | 130.7 | 53 |
| Mitchell Marsh | 26 | 1,190 | 163.5 | 73 |
| Ayush Badoni | 66 | 1,178 | 140.9 | 47 |
| Marcus Stoinis | 40 | 952 | 148.5 | 56 |
| Quinton de Kock | 30 | 901 | 143.2 | 40 |
| Deepak Hooda | 38 | 680 | 129.5 | 23 |
| Aiden Markram | 25 | 676 | 145.1 | 33 |
| Player | M | Wkts | Econ |
|---|---|---|---|
| Ravi Bishnoi | 54 | 48 | 8.81 |
| Avesh Khan | 42 | 45 | 9.81 |
| Mohsin Khan | 31 | 38 | 8.41 |
| Naveen-ul-Haq | 18 | 25 | 9.16 |
| Krunal Pandya | 43 | 25 | 7.37 |
| Yash Thakur | 19 | 24 | 10.26 |
| Prince Yadav | 20 | 19 | 9.14 |
| Digvesh Rathi | 23 | 19 | 9.08 |
Season by season
| Season | P | W | L | T/NR | Win % | Finish |
|---|---|---|---|---|---|---|
| 2026 | 14 | 4 | 10 | 1 | 29% | League stage (league 10th, 8 pts) |
| 2025 | 14 | 6 | 8 | 0 | 43% | League stage |
| 2024 | 14 | 7 | 7 | 0 | 50% | League stage |
| 2023 | 15 | 8 | 6 | 1 | 57% | Lost Eliminator |
| 2022 | 15 | 9 | 6 | 0 | 60% | Lost Eliminator |
Team records
- Highest total: 257/5 (20 overs) against PBKS, 28 Apr 2023, IS Bindra Stadium.
- Lowest completed total: 82/10 (13.5 overs) against GT, 10 May 2022, MCA Stadium.
- Finals: none yet.